Barossa Valley Model Aero Club
About Us Committee Location Facebook BVMAC Events Picture Gallery club history Video Gallery S.A. Club Events Governing Bodies Members Area
About UsCommitteeLocationFacebookBVMAC EventsPicture Galleryclub historyVideo GalleryS.A. Club EventsGoverning BodiesMembers Area
Barossa Valley Model Aero Club
BVMAC
View fullsize 20230521_123817.jpg
View fullsize 20230521_123835.jpg
View fullsize 20230521_123843.jpg
View fullsize 20230521_123851.jpg
View fullsize 20230521_123900.jpg
View fullsize DSC_0343.JPG
View fullsize DSC_0344.JPG
View fullsize DSC_0345.JPG
View fullsize DSC_0352.JPG
View fullsize DSC_0353.JPG
View fullsize DSC_0354.JPG
View fullsize DSC_0355.JPG
View fullsize DSC_0356.JPG
View fullsize DSC_0358.JPG
View fullsize DSC_0368.JPG
View fullsize DSC_0369.JPG
View fullsize DSC_0370.JPG
View fullsize DSC_0371.JPG
View fullsize DSC_0372.JPG
View fullsize DSC_0385.JPG
View fullsize Photo 21-5-2023, 09 17 24.jpg
View fullsize Photo 21-5-2023, 09 59 29.jpg
View fullsize Photo 21-5-2023, 09 59 30.jpg
View fullsize Photo 21-5-2023, 10 05 44.jpg
View fullsize Photo 21-5-2023, 10 11 42.jpg
View fullsize Photo 21-5-2023, 10 11 43.jpg
View fullsize Photo 21-5-2023, 10 13 50.jpg
View fullsize Photo 21-5-2023, 10 13 52.jpg
View fullsize Photo 21-5-2023, 10 21 39.jpg
View fullsize Photo 21-5-2023, 10 23 05.jpg
View fullsize Photo 21-5-2023, 10 29 54.jpg
View fullsize Photo 21-5-2023, 10 29 55.jpg
View fullsize Photo 21-5-2023, 10 33 18.jpg
View fullsize Photo 21-5-2023, 10 37 37.jpg
View fullsize Photo 21-5-2023, 10 38 47.jpg
View fullsize Photo 21-5-2023, 10 40 40.jpg
View fullsize Photo 21-5-2023, 10 41 43.jpg
View fullsize Photo 21-5-2023, 10 41 45.jpg
View fullsize Photo 21-5-2023, 10 41 47.jpg
View fullsize Photo 21-5-2023, 10 45 45.jpg
View fullsize Photo 21-5-2023, 10 46 57.jpg
View fullsize Photo 21-5-2023, 10 48 36.jpg
View fullsize Photo 21-5-2023, 10 49 46.jpg
View fullsize Photo 21-5-2023, 10 50 52.jpg
View fullsize Photo 21-5-2023, 10 51 06.jpg
View fullsize Photo 21-5-2023, 10 51 26.jpg
View fullsize Photo 21-5-2023, 10 52 00.jpg
View fullsize Photo 21-5-2023, 10 52 36.jpg
View fullsize Photo 21-5-2023, 10 55 26.jpg
View fullsize Photo 21-5-2023, 10 55 56.jpg
View fullsize Photo 21-5-2023, 11 02 11.jpg
View fullsize Photo 21-5-2023, 11 02 25.jpg
View fullsize Photo 21-5-2023, 11 04 37.jpg
View fullsize Photo 21-5-2023, 11 05 27.jpg
View fullsize Photo 21-5-2023, 11 05 53.jpg
View fullsize Photo 21-5-2023, 11 09 54.jpg
View fullsize Photo 21-5-2023, 11 10 14.jpg
View fullsize Photo 21-5-2023, 11 10 35.jpg
View fullsize Photo 21-5-2023, 11 11 58.jpg
View fullsize Photo 21-5-2023, 11 12 01.jpg
View fullsize Photo 21-5-2023, 11 21 23.jpg
View fullsize Photo 21-5-2023, 11 21 32.jpg
View fullsize Photo 21-5-2023, 11 21 52.jpg
View fullsize Photo 21-5-2023, 11 22 37.jpg
View fullsize Photo 21-5-2023, 11 22 53.jpg
View fullsize Photo 21-5-2023, 11 23 15.jpg
View fullsize Photo 21-5-2023, 11 23 40.jpg
View fullsize Photo 21-5-2023, 11 24 02.jpg
View fullsize Photo 21-5-2023, 11 24 35.jpg
View fullsize Photo 21-5-2023, 11 24 48.jpg
View fullsize Photo 21-5-2023, 11 25 16.jpg
View fullsize Photo 21-5-2023, 12 39 19.jpg
View fullsize Photo 21-5-2023, 12 39 24.jpg
View fullsize Photo 21-5-2023, 12 51 48.jpg
View fullsize Photo 21-5-2023, 13 53 25.jpg
View fullsize Photo 21-5-2023, 13 53 33.jpg
View fullsize Photo 21-5-2023, 13 54 46.jpg
View fullsize Photo 21-5-2023, 14 48 08.jpg
View fullsize Photo 21-5-2023, 14 48 17.jpg
View fullsize Photo 21-5-2023, 14 54 31.jpg
View fullsize Photo 21-5-2023, 14 54 59.jpg
View fullsize Photo 21-5-2023, 14 55 35.jpg
View fullsize Photo 21-5-2023, 14 55 51.jpg
View fullsize Photo 21-5-2023, 14 55 57.jpg

 

Barossa Valley Model Aero Club


Postal Address:

172 Murray Street,

Tanunda S.A. 5352


Club Contacts:

Facebook Link

Secretary- bvmac.secretary@gmail.com

President… Stuart Ratsch- stuart@yourtechservices.com.au