Barossa Valley Model Aero Club
About Us Committee Location Facebook BVMAC Events Picture Gallery club history Video Gallery S.A. Club Events Governing Bodies Members Area
About UsCommitteeLocationFacebookBVMAC EventsPicture Galleryclub historyVideo GalleryS.A. Club EventsGoverning BodiesMembers Area
Barossa Valley Model Aero Club
BVMAC
20230521_123817.jpg
20230521_123835.jpg
20230521_123843.jpg
20230521_123851.jpg
20230521_123900.jpg
DSC_0343.JPG
DSC_0344.JPG
DSC_0345.JPG
DSC_0352.JPG
DSC_0353.JPG
DSC_0354.JPG
DSC_0355.JPG
DSC_0356.JPG
DSC_0358.JPG
DSC_0368.JPG
DSC_0369.JPG
DSC_0370.JPG
DSC_0371.JPG
DSC_0372.JPG
DSC_0385.JPG
Photo 21-5-2023, 09 17 24.jpg
Photo 21-5-2023, 09 59 29.jpg
Photo 21-5-2023, 09 59 30.jpg
Photo 21-5-2023, 10 05 44.jpg
Photo 21-5-2023, 10 11 42.jpg
Photo 21-5-2023, 10 11 43.jpg
Photo 21-5-2023, 10 13 50.jpg
Photo 21-5-2023, 10 13 52.jpg
Photo 21-5-2023, 10 21 39.jpg
Photo 21-5-2023, 10 23 05.jpg
Photo 21-5-2023, 10 29 54.jpg
Photo 21-5-2023, 10 29 55.jpg
Photo 21-5-2023, 10 33 18.jpg
Photo 21-5-2023, 10 37 37.jpg
Photo 21-5-2023, 10 38 47.jpg
Photo 21-5-2023, 10 40 40.jpg
Photo 21-5-2023, 10 41 43.jpg
Photo 21-5-2023, 10 41 45.jpg
Photo 21-5-2023, 10 41 47.jpg
Photo 21-5-2023, 10 45 45.jpg
Photo 21-5-2023, 10 46 57.jpg
Photo 21-5-2023, 10 48 36.jpg
Photo 21-5-2023, 10 49 46.jpg
Photo 21-5-2023, 10 50 52.jpg
Photo 21-5-2023, 10 51 06.jpg
Photo 21-5-2023, 10 51 26.jpg
Photo 21-5-2023, 10 52 00.jpg
Photo 21-5-2023, 10 52 36.jpg
Photo 21-5-2023, 10 55 26.jpg
Photo 21-5-2023, 10 55 56.jpg
Photo 21-5-2023, 11 02 11.jpg
Photo 21-5-2023, 11 02 25.jpg
Photo 21-5-2023, 11 04 37.jpg
Photo 21-5-2023, 11 05 27.jpg
Photo 21-5-2023, 11 05 53.jpg
Photo 21-5-2023, 11 09 54.jpg
Photo 21-5-2023, 11 10 14.jpg
Photo 21-5-2023, 11 10 35.jpg
Photo 21-5-2023, 11 11 58.jpg
Photo 21-5-2023, 11 12 01.jpg
Photo 21-5-2023, 11 21 23.jpg
Photo 21-5-2023, 11 21 32.jpg
Photo 21-5-2023, 11 21 52.jpg
Photo 21-5-2023, 11 22 37.jpg
Photo 21-5-2023, 11 22 53.jpg
Photo 21-5-2023, 11 23 15.jpg
Photo 21-5-2023, 11 23 40.jpg
Photo 21-5-2023, 11 24 02.jpg
Photo 21-5-2023, 11 24 35.jpg
Photo 21-5-2023, 11 24 48.jpg
Photo 21-5-2023, 11 25 16.jpg
Photo 21-5-2023, 12 39 19.jpg
Photo 21-5-2023, 12 39 24.jpg
Photo 21-5-2023, 12 51 48.jpg
Photo 21-5-2023, 13 53 25.jpg
Photo 21-5-2023, 13 53 33.jpg
Photo 21-5-2023, 13 54 46.jpg
Photo 21-5-2023, 14 48 08.jpg
Photo 21-5-2023, 14 48 17.jpg
Photo 21-5-2023, 14 54 31.jpg
Photo 21-5-2023, 14 54 59.jpg
Photo 21-5-2023, 14 55 35.jpg
Photo 21-5-2023, 14 55 51.jpg
Photo 21-5-2023, 14 55 57.jpg
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
Previous Next
20230521_123817.jpg
20230521_123835.jpg
20230521_123843.jpg
20230521_123851.jpg
20230521_123900.jpg
DSC_0343.JPG
DSC_0344.JPG
DSC_0345.JPG
DSC_0352.JPG
DSC_0353.JPG
DSC_0354.JPG
DSC_0355.JPG
DSC_0356.JPG
DSC_0358.JPG
DSC_0368.JPG
DSC_0369.JPG
DSC_0370.JPG
DSC_0371.JPG
DSC_0372.JPG
DSC_0385.JPG
Photo 21-5-2023, 09 17 24.jpg
Photo 21-5-2023, 09 59 29.jpg
Photo 21-5-2023, 09 59 30.jpg
Photo 21-5-2023, 10 05 44.jpg
Photo 21-5-2023, 10 11 42.jpg
Photo 21-5-2023, 10 11 43.jpg
Photo 21-5-2023, 10 13 50.jpg
Photo 21-5-2023, 10 13 52.jpg
Photo 21-5-2023, 10 21 39.jpg
Photo 21-5-2023, 10 23 05.jpg
Photo 21-5-2023, 10 29 54.jpg
Photo 21-5-2023, 10 29 55.jpg
Photo 21-5-2023, 10 33 18.jpg
Photo 21-5-2023, 10 37 37.jpg
Photo 21-5-2023, 10 38 47.jpg
Photo 21-5-2023, 10 40 40.jpg
Photo 21-5-2023, 10 41 43.jpg
Photo 21-5-2023, 10 41 45.jpg
Photo 21-5-2023, 10 41 47.jpg
Photo 21-5-2023, 10 45 45.jpg
Photo 21-5-2023, 10 46 57.jpg
Photo 21-5-2023, 10 48 36.jpg
Photo 21-5-2023, 10 49 46.jpg
Photo 21-5-2023, 10 50 52.jpg
Photo 21-5-2023, 10 51 06.jpg
Photo 21-5-2023, 10 51 26.jpg
Photo 21-5-2023, 10 52 00.jpg
Photo 21-5-2023, 10 52 36.jpg
Photo 21-5-2023, 10 55 26.jpg
Photo 21-5-2023, 10 55 56.jpg
Photo 21-5-2023, 11 02 11.jpg
Photo 21-5-2023, 11 02 25.jpg
Photo 21-5-2023, 11 04 37.jpg
Photo 21-5-2023, 11 05 27.jpg
Photo 21-5-2023, 11 05 53.jpg
Photo 21-5-2023, 11 09 54.jpg
Photo 21-5-2023, 11 10 14.jpg
Photo 21-5-2023, 11 10 35.jpg
Photo 21-5-2023, 11 11 58.jpg
Photo 21-5-2023, 11 12 01.jpg
Photo 21-5-2023, 11 21 23.jpg
Photo 21-5-2023, 11 21 32.jpg
Photo 21-5-2023, 11 21 52.jpg
Photo 21-5-2023, 11 22 37.jpg
Photo 21-5-2023, 11 22 53.jpg
Photo 21-5-2023, 11 23 15.jpg
Photo 21-5-2023, 11 23 40.jpg
Photo 21-5-2023, 11 24 02.jpg
Photo 21-5-2023, 11 24 35.jpg
Photo 21-5-2023, 11 24 48.jpg
Photo 21-5-2023, 11 25 16.jpg
Photo 21-5-2023, 12 39 19.jpg
Photo 21-5-2023, 12 39 24.jpg
Photo 21-5-2023, 12 51 48.jpg
Photo 21-5-2023, 13 53 25.jpg
Photo 21-5-2023, 13 53 33.jpg
Photo 21-5-2023, 13 54 46.jpg
Photo 21-5-2023, 14 48 08.jpg
Photo 21-5-2023, 14 48 17.jpg
Photo 21-5-2023, 14 54 31.jpg
Photo 21-5-2023, 14 54 59.jpg
Photo 21-5-2023, 14 55 35.jpg
Photo 21-5-2023, 14 55 51.jpg
Photo 21-5-2023, 14 55 57.jpg

Barossa Valley Model Aero Club


Postal Address:

172 Murray Street,

Tanunda S.A. 5352


Club Contacts:

Facebook Link

Secretary- bvmac.secretary@gmail.com

President… Stuart Ratsch- stuart@yourtechservices.com.au